HOME > PRODUCTS > CHEMICAL TABLE
CHEMICAL TABLE
Chemical resistance guide by main materials.
This table should be used as a guide only. Chemical resistance is affected by factors such as temperature, concentration, etc. We recommend that a suitability test be performed prior to use. Permeation may not be visible to wearer.

| Chemical | Nitrile | Natural rubber | PVC |
| Acetaldehyde | |||
|---|---|---|---|
| Ethyl acetate | |||
| Butyl acetate | |||
| Acetone | |||
| Acetic acid 10% | |||
| Acetic acid 50% | |||
| Acetic acid 100% | |||
| Hydrochloric acid 10% | |||
| Hydrochloric acid 20% | |||
| Hydrochloric acid 38% | |||
| Chromic acid 10% | |||
| Citric acid | |||
| Hydrofluoric acid 10% | |||
| Hydrofluoric acid 20% | |||
| Hydrofluoric acid 40% | |||
| Formic acid 25% | |||
| Formic acid 50% | |||
| Formic acid 90% | |||
| Nitric acid 10% | |||
| Acide nitrique 30% | |||
| Nitric acid 70% | |||
| Oleic acid | |||
| Oxalic acid | |||
| Phosphoric acid 50% | |||
| Phosphoric acid 75% | |||
| Sulphuric acid 10% | |||
| Sulphuric acid 30% | |||
| Sulphuric acid 98% | |||
| Butyl alcohol | |||
| Ethyl alcohol (ethanol) | |||
| Isobutyl alcohol | |||
| Isopropyl alcohol | |||
| Methyl alcohol (methanol) | |||
| Octyl alcohol | |||
| Propyl alcohol | |||
| Ammonia | |||
| Benzene | |||
| Methylene bromide | |||
| Chlorobenzene | |||
| Chloroform | |||
| Chloronaphthalene | |||
| Chlorinated lime | |||
| Cresol | |||
| Diethylamine | |||
| Diisobutyl ketone | |||
| Dimethylformamide | |||
| Gasoline | |||
| Butyl ether | |||
| Ethyl ether | |||
| Glycol ethylene | |||
| Formaldehyde 40% | |||
| Glycerin | |||
| Animal oil | |||
| Fish Oil | |||
| Caster oil | |||
| Heavy oil | |||
| Mineral oil | |||
| Machine oil | |||
| Vegerable oil | |||
| Ptassium hydroxide | |||
| Sodium hydroxide 10% | |||
| Sodium hydroxide 30% | |||
| Sodium hypochlorite | |||
| Kerosene | |||
| Lacquer | |||
| Methylamine | |||
| Methyl ethyl ketone | |||
| Methyl isobutyl ketone | |||
| Hydrogen peroxide 5% | |||
| Hydrogen peroxide 30% | |||
| Phenol | |||
| Dibutyl phthalate | |||
| Dioctyl phthalate | |||
| Styrene | |||
| Tetrachloroethylene | |||
| Carbon tetrachloride | |||
| Toluene | |||
| Trichlorethylene | |||
| Trichloroethylene | |||
| Xylene |
PRODUCTS
- PRODUCTS TOP
- SOLUTION & PRODUCT SEARCH
- CHEMICAL TABLE

